Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Enquiry Image
1 ##AFOGLIP M 1000 T TORRENT PHARMA(PSY 10 TAB 147.55 6.00
2 ##REDULID HB CAP TORRENT PHARMA(VIV 10 CAP 255.00 9.00
3 #AARIP MT 20 TAB TORRENT PHARMA(NEU 10 169.20 6.00
4 #BBETACARD AM TAB TORRENT PHARMA(DEL 10 TAB 30.35 6.00
5 #CCLODREL 75 MG TA TORRENT PHARMA(ALF 10 TAB 46.63 6.00
6 #CCORVADIL A TAB. TORRENT PHARMA 10 TAB 76.50 6.00
7 #DDEWSOFT CREAM TORRENT PHARMA(DER 50GM 149.00 9.00
8 #DDICLOGESIC SP TA TORRENT PHARMA(VIS 10 TAB 83.00 6.00
9 #DDILZEM 30 TAB TORRENT PHARMA 10 TAB 37.79 6.00
10 #DDILZEM 60 TAB TORRENT PHARMA 10 74.40 6.00
11 #DDILZEM SR 90 TAB TORRENT PHARMA 10 94.84 6.00
12 #DDOMSTAL 10 DT TA TORRENT PHARMA(ALF 10 25.31 6.00
13 #DDOMSTAL 5 DT TAB TORRENT PHARMA 10 TAB 30.10 6.00
14 #DDOMSTAL MT 10MG TORRENT PHARMA(ALF 10 25.20 6.00
15 #EEUREPA 0.5 TAB TORRENT PHARMA 10 88.70 6.00
16 #EEUREPA 1 TAB TORRENT PHARMA(ALF 10 145.00 6.00
17 #EEUREPA 2 TAB TORRENT PHARMA(DEL 10 TAB 231.65 6.00
18 #FFELIZ S PLUS TAB TORRENT PHARMA(ALF 10 TAB 135.20 6.00
19 #IZRA 40 MG TAB TORRENT PHARMA(UNO 10 TAB 71.33 6.00
20 #JOLIVEL 50 TAB TORRENT PHARMA(AXO 10 TAB 59.00 6.00
21 #LACOSAM 200MG TAB TORRENT PHARMA(AXO 10 TAB 222.75 6.00
22 #LACOSAM 50MG TAB TORRENT PHARMA(AXO 10 TAB 70.00 6.00
23 #LAMITOR 25 DT TORRENT PHARMA(NEU 10 TAB 79.45 6.00
24 #LAMITOR 50 DT TORRENT PHARMA(NEU 10 TAB 134.10 6.00
25 #LAMITOR OD 25 MG TORRENT PHARMA(NEU 10 TAB 58.00 6.00
26 #LEVAZEO 100 TAB TORRENT PHARMA(MIN 10 180.00 6.00
27 #LEVAZEO 50 TAB TORRENT PHARMA(MIN 10 91.00 6.00
28 #LEVMORE TABLET TORRENT PHARMA(PSY 10 70.00 9.00
29 #LEVTAM 250MG TAB TORRENT PHARMA(MIN 10 TAB 61.47 6.00
30 #LEVTAM 500MG INJ TORRENT PHARMA(MIN 5ML 110.90 6.00
31 #LEVTAM 500MG TAB TORRENT PHARMA(MIN 10 124.26 6.00
32 #LLACOSAM 150MG TA TORRENT PHARMA(AXO 10 TAB 189.65 6.00
33 #LOSAR BETA TAB TORRENT PHARMA(CV 10 TAB 138.65 6.00
34 #LUCITOR TAB TORRENT PHARMA(UNO 10 TAB 108.80 9.00
35 #METOCARD H 25 TAB TORRENT PHARMA(PSY 10 53.50 6.00
36 #METRIDE DS 1MG TA TORRENT PHARMA(CV 10 TAB 72.48 6.00
37 #MILNACE 25 CAP TORRENT PHARMA(AXO 10 57.00 6.00
38 #MILNACE 50 CAP TORRENT PHARMA(AXO 10 107.70 6.00
39 #MIRATOR 0.5 MG TA TORRENT PHARMA(NEU 10 TAB 114.20 6.00
40 #MIRATOR 1 MG TAB TORRENT PHARMA(NEU 10 TAB 141.00 6.00
41 #MODLIP 10 TAB TORRENT PHARMA(PSY 10 83.61 6.00
42 #MODLIP 5 TAB TORRENT PHARMA(PSY 10 46.50 6.00
43 #MODLIP D 10 TAB TORRENT PHARMA(PSY 10 TAB 86.80 6.00
44 #MODLIP D 20 TAB TORRENT PHARMA(PSY 10 TAB 191.00 6.00
45 #MYOSIDE PLUS 4MG TORRENT PHARMA(UNO 10 98.00 6.00
46 #MYOSIDE PLUS 8MG TORRENT PHARMA(UNO 10 159.00 6.00
47 #PPARADISE XR 25MG TORRENT PHARMA(AXO 10 185.30 6.00
48 #PPIOPOD 15 TAB TORRENT PHARMA(PSY 10 41.50 6.00
49 #PPIOPOD GM 2 TAB TORRENT PHARMA(PSY 10 138.75 6.00
50 #PPOSMEAL MET 0.3 TORRENT PHARMA(INT 10 TAB 126.11 6.00
51 #RANITIN 150 TAB TORRENT PHARMA(PRI 30 TAB 21.10 6.00
52 #RRITEBEAT 100MG T TORRENT PHARMA(PSY 10 55.65 6.00
53 #RROZUCOR 5 TAB TORRENT PHARMA(DEL 10 127.80 6.00
54 #RROZUPLATT CAP TORRENT PHARMA(PRI 10 CAP 156.10 6.00
55 #SHELCAL-HD 12 TAB TORRENT PHARMA(TEA 15 128.55 6.00
56 #SSEFDIN DRY SYP TORRENT PHARMA(UVA 30 ML 111.00 6.00
57 #SSEVISTA 30MG TAB TORRENT PHARMA(VIV 10 216.75 6.00
58 #SSEVISTA TAB TORRENT PHARMA(VIV 10 195.60 6.00
59 #TELDAY 20 TAB TORRENT PHARMA(PSY 10 36.18 6.00
60 #TELDAY 40 TAB TORRENT PHARMA(PSY 10 96.39 6.00
61 #TELDAY AM TAB TORRENT PHARMA(PSY 10 TAB 152.45 6.00
62 #TELDAY H TAB TORRENT PHARMA(PSY 10 143.05 6.00
63 #TENEPURE M 1000 T TORRENT PHARMA(CV 10 TAB 243.20 6.00
64 #TENEPURE M 500 TA TORRENT PHARMA(CV 10 TAB 155.15 6.00
65 #TENEPURE TAB TORRENT PHARMA(CV 10 TAB 131.25 6.00
66 #TENEZA M 1000 TAB TORRENT PHARMA(DEL 10 TAB 267.35 6.00
67 #TENEZA TAB TORRENT PHARMA(DEL 10 TAB 131.25 6.00
68 #TENZULIX M 500 MG TORRENT PHARMA(DEL 10 TAB 141.20 6.00
69 #TG TOR 20 MG TAB TORRENT PHARMA(CV 10 TAB 139.65 6.00
70 #TIDOMET LS TAB TORRENT PHARMA(NEU 10 16.28 6.00
71 #TOLAZ DT 10MG TAB TORRENT PHARMA(MIN 10 TAB 73.55 6.00
72 #TOLAZ DT 5MG TAB TORRENT PHARMA(MIN 10 TAB 39.75 6.00
73 #TOLOL XR 25 TAB TORRENT PHARMA(CV 15 TAB 50.95 6.00
74 #TOLOL XR 50 TAB TORRENT PHARMA(CD) 15 TAB 77.20 6.00
75 #TOPCEF 100 DT TORRENT PHARMA(UVA 10 TAB 63.55 6.00
76 #TOPCEF 200 TAB TORRENT PHARMA(VIS 10 TAB 88.30 6.00
77 #TOPCEF 50 DT TAB TORRENT PHARMA(UVA 10 TAB 44.35 6.00
78 #TOZAAR H TAB TORRENT PHARMA(DEL 10 TAB 114.70 6.00
79 #TRINICALM FORTE T TORRENT PHARMA(AXO 10 10.30 6.00
80 #TRIZULU TAB TORRENT PHARMA(VIT 10 TAB 163.60 6.00
81 #TTELSAR A TAB TORRENT PHARMA(CD) 10 TAB 127.83 6.00
82 #TTENEZA M 500 TAB TORRENT PHARMA(CD) 10 TAB 155.15 6.00
83 #TTORCOXIA BCD 60 TORRENT PHARMA(PRI 10 TAB 65.90 6.00
84 #TTORFLASH 60 K TA TORRENT PHARMA(UNO 4 101.91 6.00
85 #TTOZAAR AT TAB TORRENT PHARMA(DEL 10 TAB 218.55 6.00
86 #TTRI AZULIX - 1 T TORRENT PHARMA(PSY 10 77.90 6.00
87 #TTRI AZULIX - 2 T TORRENT PHARMA(PSY 10 102.60 6.00
88 #TTRI AZULIX FORTE TORRENT PHARMA(PSY 10 98.90 6.00
89 #UUNICOBAL D3 CAP TORRENT PHARMA(NEU 10 CAP 144.43 6.00
90 #UURSETOR PLUS TAB TORRENT PHARMA(PRI 10 306.61 2.50
91 #UVA CEF 100 DRY S TORRENT PHARMA(VIV 30 ML 180.60 6.00
92 #UVA CEF 100 DT TA TORRENT PHARMA(VIV 10 TAB 116.50 6.00
93 #UVA CEF 200 MG TA TORRENT PHARMA(UVA 10 TAB 174.45 6.00
94 #VALZAAR 80 TAB TORRENT PHARMA(PSY 10 TAB 165.35 6.00
95 #VALZAAR H TAB TORRENT PHARMA(PSY 10 178.60 6.00
96 #VOGLITOR MD 0.2 M TORRENT PHARMA(PSY 10 97.35 6.00
97 #VOGLITOR MD 0.3MG TORRENT PHARMA(PSY 10 130.50 6.00
98 #VVALZ 40 MG TAB TORRENT PHARMA(NEU 10 TAB 349.00 6.00
99 #VVASOTRATE 30 OD TORRENT PHARMA(PSY 7 33.36 6.00
100 #VVELOZ 20 INJ TORRENT PHARMA(VIS VIAL 83.70 6.00
101 #ZEDOTT 3%-KID SAC TORRENT PHARMA(VIS 3GM 13.20 6.00
102 #ZICAM 0.5MG TAB TORRENT PHARMA(AXO 10 TAB 34.00 6.00
103 #ZICAM 1MG TAB TORRENT PHARMA(AXO 10 42.97 6.00
104 #ZICAM 2MG TAB TORRENT PHARMA(AXO 10 83.52 6.00
105 3JOINCERIN M CAP TORRENT PHARMA(UNO 10 156.10 6.00
106 ABATITOR 250 TAB SS TORRENT (CANCER 30 TAB 9975.00 6.00 ABIRATERON ACETATE
107 ABATITOR 250 TAB SS TORRENT (CANCER 120 TAB 39990.00 6.00 ABIRATERON ACETATE
108 ABATITOR 250 TAB SS TORRENT (CANCER 60 19950.00 6.00 ABIRATERON ACETATE
109 ACNETOR AD GEL TORRENT PHARMA(SPR 15 GM 350.50 6.00 ADAPALENE & CLINDA
110 ACYCLOSURE P TAB GG TORRENT PHARMAC 10 TAB 47.35 6.00 ACECLOFENAC 100MG,
111 ACYCLOSURE TH 4 TA GG TORRENT PHARMAC 10 TAB 230.65 6.00 ACECLOFENAC 100MG
112 ACYCLOSURE TH 8 TA GG TORRENT PHARMAC 10 TAB 319.20 6.00 ACECLOFENAC 100MG
113 ACYCLOSURE TH PLUS GG TORRENT PHARMAC 10 TAB 184.60 6.00 ACECLOFENAC 100MG,
114 ADCEF SYP TORRENT PHARMA(UVA 30ML 184.05 6.00 CEFDINIR 125MG/5ML
115 ADFRAR 20MG INJ SS TORRENT (SUPERS PFS 25000.00 6.00 ADALIMUMAB 20MG IN
116 ADFRAR 40MG INJ SS TORRENT (SUPERS PFS 27475.00 6.00 ADALIMUMAB 40MG IN
117 ADFRAR IB 40MG INJ SS TORRENT (SUPERS PFS 25000.00 6.00 ADALIMUMAB 40MG IN
118 ADFRAR P 40MG INJ SS TORRENT (SUPERS PFS 27475.00 6.00 ADALIMUMAB 40MG IN
119 AFOGATRAN 110 MG C TORRENT PHARMA(PSY 10 CAP 331.65 6.00 DABIGATRAN ETEXILA
120 AFOGATRAN 150 MG C TORRENT PHARMA(PSY 10 CAP 430.50 6.00 DABIGATRAN ETEXILA
121 AFOGATRAN 75 MG CA TORRENT PHARMA(PSY 10 CAP 291.55 6.00 DABIGATRAN ETEXILA
122 AFOGLIP M 1000 TAB TORRENT PHARMA(SPR 15 TAB 267.35 6.00 TENELIGLIPTIN 20MG
123 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 10 TAB 232.80 6.00 TENELIGLIPTIN 20MG
124 AFOGLIP M 500 TAB TORRENT PHARMA(PSY 15 TAB 255.80 6.00 TENELIGLIPTIN 20MG
125 AFOGLIP TAB TORRENT PHARMA(PSY 15 TAB 216.45 6.00 TENELIGLIPTIN HYD
126 AFOGLIP TAB TORRENT PHARMA(PSY 10 TAB 196.65 6.00 TENELIGLIPTIN HYD
127 AFOGLIP TAB. TORRENT PHARMA(PSY 30 TAB 332.30 6.00 TENELIGLIPTIN HYD
128 AHAGLOW FACE WASH TORRENT PHARMA(SPR 50GM 304.50 9.00 SKIN & BEAUTY CARE
129 AHAGLOW FACE WASH TORRENT PHARMA(SPR 100GM 495.00 9.00 FACE WASH
130 AHAGLOW FACE WASH TORRENT PHARMA(SPR 200 GM 710.00 9.00 FACE WASH
131 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 250 ML 475.00 9.00 SKIN & BEAUTY CARE
132 AHAGLOW GENTLE SKI TORRENT PHARMA(SPR 125ML 285.00 9.00 SKIN & BEAUTY CARE
133 AHAGLOW MOISTURISI TORRENT PHARMA(SPR 50 GM 575.00 9.00 SKIN & BEAUTY CARE
134 AHAGLOW S SPRAY TORRENT PHARMA(SPR 60ML 572.50 9.00 SALICYLIC ACID & G
135 AHAGLOW SKIN PROTE TORRENT PHARMA(DER 60 GM 890.00 9.00 SKIN & BEAUTY CARE
136 AHAGLOW SKIN REPAI TORRENT PHARMA(DER 50 GM 840.00 9.00 SKIN & BEAUTY CARE
137 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 720.00 9.00 SUN SCREENS LOTION
138 AHAGLOW SUNSCREEN TORRENT PHARMA(DER 100 ML 855.00 9.00 SUN SCREENS LOTION
139 ALGIDUO SUSP TORRENT PHARMA(VIS 150ML 155.00 6.00 SODIUM ALGINATE, S
140 ALPRAX 0.25 TAB TORRENT PHARMA(VIS 15 TAB 31.90 6.00 ALPRAZOLAM 0.25MG
141 ALPRAX 0.5 TAB TORRENT PHARMA(VIS 15 TAB 66.90 6.00 ALPRAZOLAM 0.5MG
142 ALPRAX 1 MG TAB TORRENT PHARMA(PRI 15 TAB 125.75 6.00 ALPRAZOLAM 1.00MG
143 ALPRAX FORTE TAB TORRENT PHARMA(VIS 10 TAB 99.60 6.00 SERTRALINE AND ALP
144 ALPRAX PLUS TAB TORRENT PHARMA(VIS 10 TAB 76.70 6.00 SERTRALINE AND ALP
145 ALTIPOD CV 200 TAB TORRENT PHARMA(UNO 10 TAB 364.80 6.00 CEFPODOXIME PROXET
146 AMAZEO 100 TAB TORRENT PHARMA(AXO 10 TAB 152.10 6.00 AMISULPRIDE 100MG
147 AMAZEO 200 TAB TORRENT PHARMA(AXO 10 TAB 297.90 6.00 AMISULPRIDE 200MG
148 AMAZEO 50 TAB TORRENT PHARMA(AXO 10 TAB 94.40 6.00 AMISULPRIDE 50MG T
149 AMAZEO OD 100 MG T TORRENT PHARMA(AXO 10 TAB 169.65 6.00 AMISULPRIDE 100MG
150 AMAZEO OD 200 MG T TORRENT PHARMA(AXO 10 315.55 6.00 AMISULPRIDE 200MG
151 AMIFRU 40 TAB TORRENT PHARMA(PSY 10 11.25 6.00 Furosemide 40mg+ A
152 AMIFRU PLUS TAB TORRENT PHARMA(PSY 10 TAB 87.45 6.00 TORASEMIDE 10MG +
153 AMIFRU S TAB TORRENT PHARMA(PSY 10 27.00 6.00 Frusemide 20mg + S
154 AMPOXIN 1 GM INJ TORRENT PHARMA(UVA VIAL 43.60 6.00 AMPICILLIN 500MG &
155 AMPOXIN 250 MG CAP TORRENT PHARMA(UVA 15 CAP 56.75 6.00 AMPICILLIN 125MG &
156 AMPOXIN 250 MG INJ TORRENT PHARMA(UVA VIAL 27.00 6.00 AMPICILLIN 125MG &
157 AMPOXIN 500 MG CAP TORRENT PHARMA(UVA 15 CAP 97.70 6.00 AMPICILLIN 250MG &
158 AMPOXIN 500 MG INJ TORRENT PHARMA(UVA VIAL 30.60 6.00 AMPICILLIN 250MG &
159 AMPOXIN CV 375 MG TORRENT PHARMA(UNO 10 TAB 200.40 6.00 AMOXYCILLIN 250MG
160 AMPOXIN CV 625 MG TORRENT PHARMA(UVA 10 TAB 182.78 6.00 AMOXYCILLIN 500MG
161 AMPOXIN CV DRY SYP TORRENT PHARMA(UVA 30 ML 67.20 6.00 AMOXYCILLIN 200MG
162 AMPOXIN CV FORTE 4 TORRENT PHARMA(UVA 30 ML 153.15 6.00 AMOXYCILLIN 400MG
163 AMPOXIN DRY SYP TORRENT PHARMA(UVA 30 ML 32.60 6.00 AMPICILLIN 125MG W
164 AMPOXIN KID TAB TORRENT PHARMA(UVA 10 TAB 36.75 6.00 AMPICILLIN 125MG &
165 AMPOXIN LB 500 CAP TORRENT PHARMA(UVA 10 CAP 47.60 6.00 AMPICILLIN, CLOXAC
166 ANTIDEP 25 TAB TORRENT PHARMA(NEU 10 TAB 15.80 6.00 Imipramine Hydroch
167 ANTIDEP 75 TAB TORRENT PHARMA(NEU 10 TAB 37.35 6.00 Imipramine Hydroch
168 APIXATOR 2.5 TAB TORRENT PHARMA 10 TAB 120.00 6.00 APIXABAN 2.5MG TAB
169 APIXATOR 5 TAB TORRENT PHARMA 10 TAB 150.00 6.00 APIXABAN 5MG TAB
170 ARIP MT 10 TAB TORRENT PHARMA(NEU 15 TAB 246.80 6.00 ARIPIPRAZOLE 10MG
171 ARIP MT 15 TAB TORRENT PHARMA(NEU 15 TAB 299.50 6.00 ARIPIPRAZOLE 15MG
172 ARIP MT 2 TAB TORRENT PHARMA(NEU 15 TAB 90.60 6.00 ARIPIPRAZOLE 2MG T
173 ARIP MT 20 TAB TORRENT PHARMA(NEU 15 TAB 370.00 6.00 ARIPIPRAZOLE 10MG
174 ARIP MT 30MG TAB TORRENT PHARMA(NEU 15 TAB 526.15 6.00 ARIPIPRAZOLE 30MG
175 ARIP MT 5 TAB. TORRENT PHARMA(NEU 15 TAB 142.30 6.00 ARIPIPRAZOLE 5MG T
176 ARKAMIN H TAB TORRENT PHARMA QUA 10 TAB 25.90 6.00 Clonidine Hcl 100m
177 ARKAMIN TAB TORRENT PHARMA QUA 30 TAB 72.65 6.00 CLONIDINE HCL 100
178 ARNOZA 100 MG TAB TORRENT PHARMA(CV 10 TAB 390.00 6.00 SACUBITRIL 49MG &
179 ARNOZA 200 MG TAB TORRENT PHARMA(CV 10 TAB 500.00 6.00 SACUBITRIL 97MG &
180 ARNOZA 50 MG TAB TORRENT PHARMA(CV 10 TAB 199.00 6.00 SACUBITRIL 24MG &
181 AROFF PLUS TAB TORRENT PHARMA(VIV 10 TAB 49.40 6.00 ACECLOFENAC 100MG,
182 ASTHAFEN TAB TORRENT PHARMA(VIS 10 TAB 62.30 6.00 Ketotifen
183 ATLURA 40 TAB TORRENT PHARMA(AXO 10 131.85 6.00 LURASIDONE HCL 40M
184 AZUKON M TAB TORRENT PHARMA(PSY 10 95.60 6.00 GLICLAZIDE 80MG &
185 AZUKON TAB. TORRENT PHARMA(PSY 10 85.90 6.00 GLICLAZIDE 30MG TA
186 AZULIX 0.5 MF TAB TORRENT PHARMA(DER 10 TAB 53.00 6.00 GLIMEPIRIDE 0.5MG
187 AZULIX 1 TAB TORRENT PHARMA(PSY 10 TAB 36.96 6.00 GLIMEPIRIDE 1MG TA
188 AZULIX 1MF FORTE T TORRENT PHARMA(PSY 15 TAB 178.50 6.00 GLIMEPIRIDE 1MG &
189 AZULIX 1MF TAB TORRENT PHARMA(PSY 15 TAB 155.00 6.00 GLIMEPIRIDE 1MG &
190 AZULIX 2 TAB TORRENT PHARMA(PSY 10 TAB 57.23 6.00 GLIMEPIRIDE 2MG TA
191 AZULIX 2MF FORTE T TORRENT PHARMA(PSY 15 TAB 249.85 6.00 GLIMEPIRIDE 2MG &
192 AZULIX 2MF TAB TORRENT PHARMA(PSY 15 TAB 225.00 6.00 GLIMEPIRIDE 2MG &
193 AZULIX 3 MF FORTE TORRENT PHARMA(PSY 10 TAB 159.00 6.00 GLIMEPIRIDE 3MG &
194 AZULIX 3 MF TAB TORRENT PHARMA(PSY 10 TAB 93.50 6.00 GLIMEPIRIDE 3MG &
195 AZULIX 3 MG TAB TORRENT PHARMA(PSY 10 TAB 142.85 6.00 GLIMEPIRIDE 3MG TA
196 AZULIX 4 MF FORTE TORRENT PHARMA(PSY 10 TAB 171.55 6.00 GLIMEPIRIDE 4MG &
197 AZULIX 4 MF TAB TORRENT PHARMA(PSY 10 TAB 146.15 6.00 GLIMEPIRIDE 4MG &
198 AZULIX MV 1/0.2 TA TORRENT PHARMA(PSY 10 TAB 141.25 6.00 VOGLIBOSE 0.2MG ,G
199 AZULIX MV 1/0.3 TA TORRENT PHARMA(PSY 10 TAB 153.10 6.00 VOGLIBOSE 0.3MG ,G
200 AZULIX MV 2/0.2 TA TORRENT PHARMA(PSY 10 TAB 211.20 6.00 VOGLIBOSE 0.2MG ,G
201 AZULIX MV 2/0.3 TA TORRENT PHARMA(PSY 10 TAB 181.60 6.00 VOGLIBOSE 0.3MG ,G
202 B LONG F TAB TORRENT PHARMA(VIV 30 TAB 218.35 6.00 PYRIDOXINE & FOLIC
203 B LONG TAB TORRENT PHARMA(VIV 30 TAB 161.85 6.00 PYRIDOXINE
204 BEMPESTA EZ TAB TORRENT PHARMA(PSY 10 TAB 280.00 6.00 BEMPEDOIC ACID 180
205 BEMPESTA R 40 TAB TORRENT PHARMA(PSY 10 TAB 490.00 6.00 ROSUVASTATIN 40MG
206 BEMPESTA TAB TORRENT PHARMA(PSY 10 TAB 240.00 6.00 Bempedoic Acid 180
207 BETACARD 25 TAB TORRENT PHARMA(DEL 14 49.05 6.00 ATENOLOL 25MG TAB
208 BETACARD 50 TAB TORRENT PHARMA(DEL 14 TAB 30.95 6.00 ATENOLOL 50MG TAB
209 BETACARD AM TAB. TORRENT PHARMA(DEL 15 TAB 36.65 6.00 AMLODIPINE 5MG &
210 BINAFIDE 0.5 RESPU GG TORRENT PHARMAC 2ML 28.00 6.00 Budesonide 0.5mg R
211 BINAFIDE DUO RESPU GG TORRENT PHARMAC 2 ML 40.00 6.00 LEVOSALBUTAMOL SUL
212 BINAFIDE F RESPULE GG TORRENT PHARMAC 2 ML 50.95 6.00 FORMOTEROL FUMARAT
213 BIZLO OD 30MG TAB TORRENT PHARMA(MIN 10 TAB 367.40 2.50 BACLOFEN 30MG TAB
214 BIZLO OD TAB TORRENT PHARMA(MIN 10 TAB 152.46 2.50 BACLOFEN 20MG TAB
215 BIZLO TAB TORRENT PHARMA(MIN 10 TAB 111.40 2.50 Baclofen 10mg Tab
216 BONRISE 150MG TAB TORRENT PHARMA(TEA 1 150.00 6.00
217 BORTETOR 2 MG INJ SS TORRENT (CANCER 2 ML 12499.28 6.00 BORTEZOMIB 2.5MG I
218 BRITZILAM 10 TAB TORRENT PHARMA(SPR 14 TAB 82.60 6.00 Brivaracetam 10mg
219 BRITZILAM 100 TAB TORRENT PHARMA(NEU 15 TAB 542.00 6.00 Brivaracetam 100mg
220 BRITZILAM 10MG INJ TORRENT PHARMA(NEU 5ML 119.90 6.00 Brivaracetam 10mg
221 BRITZILAM 200 SR T TORRENT PHARMA(NEU 10 TAB 499.00 6.00 BRIVARACETAM 200MG
222 BRITZILAM 25 TAB TORRENT PHARMA(NEU 14 TAB 136.90 6.00 BRIVARACETAM 25MG
223 BRITZILAM 50 TAB TORRENT PHARMA(NEU 14 TAB 223.50 6.00 BRIVARACETAM 50MG
224 BRITZILAM 50 TAB TORRENT PHARMA(NEU 15 TAB 269.90 6.00 BRIVARACETAM 50MG
225 BRITZILAM 75 TAB TORRENT PHARMA(NEU 14 TAB 306.60 6.00 BRIVARACETAM 75MG
226 BRITZILAM 75 TAB. TORRENT PHARMA(NEU 15 TAB 396.70 6.00 BRIVARACETAM 75MG
227 BRITZILAM SYP TORRENT PHARMA(NEU 100 ML 349.90 6.00 BRIVARACETAM SYP
228 BRO CORDINE SYP GG TORRENT PHARMAC 100 ML 107.00 6.00 TERBUTALINE + BROM
229 CALCIGARD 10MG CAP TORRENT PHARMA(DEL 10 CAP 10.52 6.00 NIFEDIPINE 10MG TA
230 CALCIGARD 10MG RET TORRENT PHARMA(DEL 10 17.13 6.00 NIFEDIPINE 10MG TA
231 CALCIGARD 20MG RET TORRENT PHARMA(DEL 10 42.35 6.00 NIFEDIPINE 20MG TA
232 CALCIGARD 5MG CAP TORRENT PHARMA(DEL 10 CAP 17.10 6.00 NIFEDIPINE 5MG TAB
233 CAPEHOPE 500MG TAB SS TORRENT (CANCER 10 1231.33 6.00 Capecitabine 500mg
234 CARBATOL 200 TAB TORRENT PHARMA(NEU 10 TAB 14.47 6.00 CARBAMAZEPINE 200M
235 CARBATOL CR-200 TA TORRENT PHARMA(PSY 10 TAB 15.84 6.00 CARBAMAZEPINE 200M
236 CARBATOL CR-300 TA TORRENT PHARMA(PSY 10 27.40 6.00 CARBAMAZEPINE 300M
237 CARIQUEL 1.5 MG CA TORRENT PHARMA(MIN 10 CAP 99.00 6.00 Cariprazine Hcl 1.
238 CARIQUEL 3 MG CAP TORRENT PHARMA(MIN 10 CAP 160.00 6.00 CARIPRAZINE HCL 3M
239 CARIQUEL 4.5 MG CA TORRENT PHARMA(MIN 10 CAP 230.00 6.00 CARIPRAZINE HCL 4.
240 CARIQUEL 6 MG CAP TORRENT PHARMA(MIN 10 CAP 310.00 6.00 CARIPRAZINE HCL 6
241 CARNISURE 500MG TA TORRENT PHARMA(TEA 10 TAB 368.50 6.00 LEVOCARNITINE 500M
242 CARNISURE INJ. TORRENT PHARMA(TEA 5ML 198.55 6.00 LEVOCARNITINE 1GM
243 CARNISURE LQ SACHE TORRENT PHARMA(TEA 10 GM 64.50 9.00 L-arginine,l-carni
244 CARNISURE PLUS TAB TORRENT PHARMA(TEA 10 TAB 150.45 6.00 L-CARNITINE 500MG,
245 CARNISURE SYRUP TORRENT PHARMA(UVA 30ML 246.30 6.00 LEVOCARNITINE 500M
246 CARNISURE XT TAB TORRENT PHARMA(TEA 15 TAB 658.50 9.00 L-ARGININE,L-TARTR
247 CESTEL 30 TAB TORRENT PHARMA(VIV 21 TAB 527.35 0.00 Ethinyloestradiol
248 CHEPATRON INJECTIO SS TORRENT (CANCER VIAL 150.00 6.00 PALONOSETRON HCL
249 CHYMORAL AP TAB TORRENT PHARMA(UNO 10 146.00 6.00 TRYPSIN-CHYMOTRYPS
250 CHYMORAL BR TAB TORRENT PHARMA(UNO 10 TAB 272.30 6.00 TRYPSIN-CHYMOTRYPS
251 CHYMORAL FORTE DS TORRENT PHARMA(UNO 10 TAB 422.00 6.00 TRYPSIN-CHYMOTRYPS
252 CHYMORAL FORTE TAB TORRENT PHARMA(UNO 20 TAB 453.00 6.00 TRYPSIN-CHYMOTRYPS
253 CHYMORAL PLUS TAB. TORRENT PHARMA(UNO 15 198.00 6.00 TRYPSIN CHYMOTRYPS
254 CLOBATOR 10 TAB TORRENT PHARMA(AXO 10 TAB 101.20 6.00 CLOBAZAM 10MG TAB
255 CLOBATOR 5 TAB TORRENT PHARMA(AXO 10 TAB 57.23 6.00 CLOBAZAM 5MG TAB
256 CLODREL 75 MG TAB TORRENT PHARMA(CV 15 TAB 82.60 6.00 CLOPIDOGREL 75MG T
257 CLODREL FORTE TAB TORRENT PHARMA(CV 15 TAB 90.45 6.00 CLOPIDOGERL 75MG &
258 CLODREL PLUS TAB TORRENT PHARMA(CV 15 TAB 88.90 6.00 CLOPIDOGERL 75MG &
259 CLONOTRIL 0.25 TAB TORRENT PHARMA(AXO 15 TAB 30.24 6.00 Clonazepam 0.25mg
260 CLONOTRIL 0.5 TAB TORRENT PHARMA(AXO 15 TAB 51.74 6.00 CLONAZEPAM 0.50MG
261 CLONOTRIL 1MG TAB. TORRENT PHARMA(AXO 15 TAB 71.40 6.00 CLONAZEPAM 1MG TAB
262 CLONOTRIL 2 TAB. TORRENT PHARMA(AXO 15 TAB 189.80 6.00 CLONAZEPAM 2MG TAB
263 CLONOTRIL PLUS TAB TORRENT PHARMA(PRI 15 TAB 269.35 6.00 ESCITALOPRAM OXALA
264 CLOTAN CAP TORRENT PHARMA(NEU 10 CAP 184.70 6.00 TOLFENAMIC ACID
