Search Result

MRP = Max Retail Prize sold in India, Actual rates may be below MRP.


*Note : Products in red color are not available.
Sr No Product Name MFG By Packing MRP-INR VAT % Drug Group Name Enquiry Image
1 AZOM 1GM INJ UNITED BIOTECH VIAL 799.00 6.00 Aztreonam 1gm Inj
2 CEFOPRIM 1.5GM INJ UNITED BIOTECH VIAL 278.25 6.00 CEFUROXIME 1.5GM I
3 CEFOPRIM 500MG TAB UNITED BIOTECH 4 TAB 344.80 6.00 CEFUROXIME AXETIL
4 CLAVOX 1.2GM INJ UNITED BIOTECH VIAL 129.00 6.00 AMOXYCILLIN 1GM &
5 CLAVOX 375MG TAB UNITED BIOTECH 6 TAB 134.90 6.00 AMOXYCILLIN 250MG
6 CLAVOX 625 TAB UNITED BIOTECH 6 109.60 6.00 AMOXYCILLIN 500MG
7 CLINDATEC 300MG IN UNITED BIOTECH 2ML 116.00 2.50 Clindamycin Phosph
8 CLINDATEC 600MG IN UNITED BIOTECH 4ML 238.00 2.50 CLINDAMYCIN PHOSPH
9 COLICARFT 1.0 MILL UNITED BIOTECH VIAL 858.00 6.00 COLISTIMETHATE 1MI
10 DANOZEC 100 MG CA UNITED BIOTECH 10 305.70 6.00 DANAZOL 100MG CAP
11 DANOZEC 200 MG CA UNITED BIOTECH 10 295.57 6.00 DANAZOL 200MG CAP
12 EPIME 1000MG INJ UNITED BIOTECH VIAL 197.45 6.00 Cefepime
13 FLUNAZ 150MG TAB UNITED BIOTECH 10 11.50 6.00 FLUCONAZOLE 150MG
14 FORZID 1GM INJ UNITED BIOTECH VIAL 219.90 6.00 CEFTAZIDIME 1GM IN
15 GAVIR 500MG INJ UNITED BIOTECH VIAL 1663.08 2.50 GANCICLOVIR 500MG
16 IMINEM 500MG INJ UNITED BIOTECH VIAL 1530.00 6.00 IMIPENEM 500MG & C
17 KEPHAZONE 1GM UNITED BIOTECH VIAL 356.00 6.00 CEFOPERAZONE SODIU
18 KEPHAZONE S FORTE UNITED BIOTECH VIAL 620.00 6.00 CEFOPERAZONE 1GM &
19 MENEM 1GM INJ UNITED BIOTECH VIAL 1067.00 6.00 MEROPENEM 1GM INJ
20 NETMICIN 100MG INJ UNITED BIOTECH 2ML 170.50 6.00 NETILMICIN 100MG I
21 NIMODEC INFUSION UNITED BIOTECH 50ML 708.00 6.00 NIMODIPINE 10MG IN
22 NOXAPARIN 40MG INJ UNITED BIOTECH VAIL 387.35 2.50 ENOXAPARIN 40MG/0.
23 NOXAPARIN 60MG INJ UNITED BIOTECH PFS 521.95 2.50 ENOXAPARIN 60MG/0.
24 TECOPLAN 200MG INJ UNITED BIOTECH VIAL 1095.00 2.50 TEICOPLANIN 200MG
25 TECOPLAN 400MG INJ UNITED BIOTECH VIAL 1845.00 2.50 TEICOPLANIN 400MG
26 THALIDE 100MG CAP UNITED BIOTECH 10 619.00 6.00 THALIDOMIDE 100MG
27 TOCIN 80 MG INJ UNITED BIOTECH 2 ML 65.78 2.50 TOBRAMYCIN 80MG IN
28 TOPOTEC INJ UNITED BIOTECH VIAL 5435.00 6.00 TOPOTECAN
29 UNIBLASTIN 10MG IN UNITED BIOTECH VIAL 202.20 2.50 VINBLASTINE
30 UNITRAX-S 1.5 GM I UNITED BIOTECH 1.5 GM 123.80 6.00 CEFTRIAXONE SODIUM
31 VONAZ 200 MG INJ UNITED BIOTECH 200 GM 2599.00 6.00 VORICONAZOLE INJ
32 VONAZ 200MG TAB UNITED BIOTECH 4 3150.00 6.00 VORICONAZOLE 200MG

Authorised Stockist For

Abbott ADCOCK ALEMBIC alkem alcon Aristo Astrazeneca Bayert BHARAT SERUM biochem Biocon Biogen Biotest besins Blue Cross boehringer Bristol Cadila CelonLabs Cipla clder EMCURE FDC FEERING Fresenius GENNOVA Genzyme Gland Glenmark GSK HETERO Himalaya Intas Larenon LILLY LUNDBECK MANKIND merck MODIMUNDI msd MYLAN Natco neon NOUVEAU Novartis Novo NUTRICIA Panacea Piramal Reliance Reddys roche rusan steadfast Samarth Sanafi strids sarabhai Shreya Sun SVIZERA Sydus Torrent TROIKAA united VIRCHAOW Wallace Wochardt Zuventus view all companies